CARACTERÍSTICAS:
Tipo de memoria: DDR4 SODIMM
Capacidad: 8 GB
Velocidad: 3200 MT/s
Latencia: CL21
Voltaje: 1.2V
Compatibilidad: Diseñada para portátiles y sistemas compactos
$143.525
Precio s/ imp. nac. $118.616
Ver Financiación▼| Planes | Cuota | Total |
|---|---|---|
| 1 cuotas | $203.805,74 | $203.805,74 |
| 3 cuotas | $67.935,25 | $203.805,74 |
| 6 cuotas | $33.967,62 | $203.805,74 |
Hay stock
Tipo de memoria: DDR4 SODIMM
Capacidad: 8 GB
Velocidad: 3200 MT/s
Latencia: CL21
Voltaje: 1.2V
Compatibilidad: Diseñada para portátiles y sistemas compactos
Disponible$512.377
Ver Financiación▼| Planes | Cuota | Total |
|---|---|---|
| 1 cuotas | $727.575,82 | $727.575,82 |
| 3 cuotas | $242.525,27 | $727.575,82 |
| 6 cuotas | $121.262,64 | $727.575,82 |
Hay stock
Disponible$512.182
Ver Financiación▼| Planes | Cuota | Total |
|---|---|---|
| 1 cuotas | $727.299,06 | $727.299,06 |
| 3 cuotas | $242.433,02 | $727.299,06 |
| 6 cuotas | $121.216,51 | $727.299,06 |
Hay stock
Disponible$619.730
Ver Financiación▼| Planes | Cuota | Total |
|---|---|---|
| 1 cuotas | $880.016,47 | $880.016,47 |
| 3 cuotas | $293.338,82 | $880.016,47 |
| 6 cuotas | $146.669,41 | $880.016,47 |
Hay stock
Disponible$520.109
Ver Financiación▼| Planes | Cuota | Total |
|---|---|---|
| 1 cuotas | $738.554,51 | $738.554,51 |
| 3 cuotas | $246.184,84 | $738.554,51 |
| 6 cuotas | $123.092,42 | $738.554,51 |
Hay stock
Disponible$520.109
Ver Financiación▼| Planes | Cuota | Total |
|---|---|---|
| 1 cuotas | $738.554,51 | $738.554,51 |
| 3 cuotas | $246.184,84 | $738.554,51 |
| 6 cuotas | $123.092,42 | $738.554,51 |
Hay stock
Disponible$259.881
Ver Financiación▼| Planes | Cuota | Total |
|---|---|---|
| 1 cuotas | $369.031,23 | $369.031,23 |
| 3 cuotas | $123.010,41 | $369.031,23 |
| 6 cuotas | $61.505,21 | $369.031,23 |
Hay stock
Disponible$270.255
Ver Financiación▼| Planes | Cuota | Total |
|---|---|---|
| 1 cuotas | $383.761,73 | $383.761,73 |
| 3 cuotas | $127.920,58 | $383.761,73 |
| 6 cuotas | $63.960,29 | $383.761,73 |
Hay stock
Disponible$259.881
Ver Financiación▼| Planes | Cuota | Total |
|---|---|---|
| 1 cuotas | $369.031,23 | $369.031,23 |
| 3 cuotas | $123.010,41 | $369.031,23 |
| 6 cuotas | $61.505,21 | $369.031,23 |
Hay stock
Disponible$475.465
Ver Financiación▼| Planes | Cuota | Total |
|---|---|---|
| 1 cuotas | $675.159,66 | $675.159,66 |
| 3 cuotas | $225.053,22 | $675.159,66 |
| 6 cuotas | $112.526,61 | $675.159,66 |
Hay stock
Disponible$111.747
Ver Financiación▼| Planes | Cuota | Total |
|---|---|---|
| 1 cuotas | $158.681,22 | $158.681,22 |
| 3 cuotas | $52.893,74 | $158.681,22 |
| 6 cuotas | $26.446,87 | $158.681,22 |
Hay stock